<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Mexico Society of Health-System Pharmacists &#187; Uncategorized</title>
	<atom:link href="http://nmshp.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://nmshp.org</link>
	<description>Pharmacy leadership to advance pharmaceutical care and achieve optimal patient outcomes</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:02:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>9.08.10 – DIETARY SUPPLEMENT SLOWS AGING?</title>
		<link>http://nmshp.org/2010/09/08/9-08-10-%e2%80%93-dietary-supplement-slows-aging/</link>
		<comments>http://nmshp.org/2010/09/08/9-08-10-%e2%80%93-dietary-supplement-slows-aging/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:02:28 +0000</pubDate>
		<dc:creator>Paul.Davis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nmshp.org/?p=430</guid>
		<description><![CDATA[New research on a Chinese plant, published in Rejuvenation Research, reports on a year-long study that scientists believe may help reverse the aging process in humans. The supplement, called Telomerase Activator TA-75, appears to lengthen telomeres, the ends of chromosome strands that help keep DNA intact as cells divide. Shortened telomeres are linked with aging [...]]]></description>
			<content:encoded><![CDATA[<p>New research on a Chinese plant, published in <em>Rejuvenation Research</em>, reports on a year-long study that scientists believe may <strong>help reverse the aging process </strong>in humans. The supplement, called <strong>Telomerase Activator TA-75</strong>, appears to lengthen telomeres, the ends of chromosome strands that help keep DNA intact as cells divide. Shortened telomeres are linked with aging and a lowered immune response. <em>USA Today </em>reports that <strong>some experts </strong>in the field of DNA and aging research are <strong>skeptical</strong>, but the study’s authors believe that the data indicate that additional, fully controlled clinical trials are in order following the results. The study was <strong>funded by </strong>the manufacturer of Telomerase Activator, <strong>TA Sciences</strong>. The study included data on 114 people who took 5 to 10 mg a day of the supplement, derived from a dried Chinese root. The percentage of immune cells with <strong>short telomeres declined </strong>from <strong>10 </strong>to <strong>50% </strong>in most of the individuals tested, and there was a <strong>decrease </strong>in the number of <strong>aged immune cells </strong>of roughly <strong>10-20%</strong>. Depending on the daily dose, the drug may cost up to <strong>$8,000 </strong>per year.</p>
]]></content:encoded>
			<wfw:commentRss>http://nmshp.org/2010/09/08/9-08-10-%e2%80%93-dietary-supplement-slows-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9.07.10 – CDC UPDATES VACCINE RECCS FOR ADULTS</title>
		<link>http://nmshp.org/2010/09/07/9-07-10-%e2%80%93-cdc-updates-vaccine-reccs-for-adults/</link>
		<comments>http://nmshp.org/2010/09/07/9-07-10-%e2%80%93-cdc-updates-vaccine-reccs-for-adults/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:56:15 +0000</pubDate>
		<dc:creator>Paul.Davis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nmshp.org/?p=428</guid>
		<description><![CDATA[The CDC has updated is recommended guidelines for administration of vaccines to include the guidance that all adults who smoke cigarettes or have asthma should be vaccinated against pneumococcal disease. The recommendations for use of the 23-valent pneumococcal polysaccharide (PPSV23) vaccine appear in the September 7 issue of Morbidity and Mortality Weekly Report. CDC continues [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>CDC </strong>has updated is recommended guidelines for administration of vaccines to include the guidance that <strong>all adults who smoke cigarettes </strong>or <strong>have asthma </strong>should be <strong>vaccinated </strong>against <strong>pneumococcal disease</strong>. The recommendations for use of the <strong>23-valent pneumococcal polysaccharide </strong>(PPSV23) vaccine appear in the September 7 issue of <em>Morbidity and Mortality Weekly Report</em>. CDC continues to recommend that all adults age 65 or older receive the 23-valent vaccine. Also targeted for vaccination are adults under age 65 with specific medical conditions including chronic heart, lung or liver disease, diabetes mellitus, alcoholism or a compromised immune system. Another <strong>change </strong>from the 1997 guidelines is a <strong>recommendation against routine </strong>PPSV23 <strong>vaccination </strong>of <strong>Alaska Natives </strong>and <strong>American Indians </strong>who do not have a medical or other condition that puts them at risk for invasive pneumococcal disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://nmshp.org/2010/09/07/9-07-10-%e2%80%93-cdc-updates-vaccine-reccs-for-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
