<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Mexico Society of Health-System Pharmacists</title>
	<atom:link href="http://nmshp.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://nmshp.org</link>
	<description>Pharmacy leadership to advance pharmaceutical care and achieve optimal patient outcomes</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:05:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>9.01.10 – TYGACIL WARNING FOR INCREASED MORTALITY</title>
		<link>http://nmshp.org/2010/09/02/9-01-10-%e2%80%93-tygacil-warning-for-increased-mortality/</link>
		<comments>http://nmshp.org/2010/09/02/9-01-10-%e2%80%93-tygacil-warning-for-increased-mortality/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:05:54 +0000</pubDate>
		<dc:creator>Paul.Davis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nmshp.org/?p=420</guid>
		<description><![CDATA[FDA has issued a reminder of an increased mortality risk associated with the use of the intravenous antibacterial Tygacil® (tigecycline) compared to that of other drugs used to treat a variety of serious infections. The increased risk was seen most clearly in patients treated for hospital-acquired pneumonia, especially ventilator-associated pneumonia, but was also seen in [...]]]></description>
			<content:encoded><![CDATA[<p>FDA has issued a reminder of an <strong>increased mortality risk </strong>associated with the use of the intravenous antibacterial <strong>Tygacil</strong><sup>®</sup> (<strong>tigecycline</strong>) compared to that of other drugs used to treat a variety of serious infections. The increased risk was seen most clearly in patients treated for <strong>hospital-acquired pneumonia</strong>, especially ventilator-associated pneumonia, but was also seen in patients with <strong>complicated skin and skin structure infections</strong>, complicated <strong>intra-abdominal infections </strong>and <strong>diabetic foot infections</strong>. FDA has updated sections of the Tygacil drug label to include information regarding increased mortality risk of Tygacil. Tygacil is not approved for the treatment of hospital-acquired pneumonia (including ventilator-associated pneumonia) or diabetic foot infection. Alternatives to Tygacil should be considered in patients with severe infections. For additional information, see the FDA MedWatch <a href="http://www.fda.gov/Safety/MedWatch/SafetyInformation/SafetyAlertsforHumanMedicalProducts/ucm224626.htm">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nmshp.org/2010/09/02/9-01-10-%e2%80%93-tygacil-warning-for-increased-mortality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8.31.10 – VACCINES &amp; SALMONELLA – NO WORRIES</title>
		<link>http://nmshp.org/2010/08/31/8-31-10-%e2%80%93-vaccines-salmonella-%e2%80%93-no-worries/</link>
		<comments>http://nmshp.org/2010/08/31/8-31-10-%e2%80%93-vaccines-salmonella-%e2%80%93-no-worries/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:33:49 +0000</pubDate>
		<dc:creator>Paul.Davis</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nmshp.org/?p=408</guid>
		<description><![CDATA[FDA has issued a statement assuring the public that the current salmonella outbreak caused by infected eggs will have no effect on flu vaccines. While many people know that flu vaccine is made by growing the virus in fertilized chicken eggs, FDA and manufacturers have been quick to point out that the eggs used for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FDA</strong> has issued a statement assuring the public that the current <strong>salmonella outbreak </strong>caused by <strong>infected eggs </strong>will have <strong>no effect on flu vaccines</strong>. While many people know that flu vaccine is made by growing the virus in fertilized chicken eggs, FDA and manufacturers have been quick to point out that the eggs used for vaccines come from <strong>different farms </strong>than those sold to consumers as food. Sanofi-aventis SA, the largest supplier of flu vaccine in the U.S. has its own suppliers of eggs, and locations of their farms are ketp secret as part of the company’s biosecurity measures. Additionally, sanofi and FDA test every lot of vaccine before it is released. Just a bit of information to tuck away once the questions start to come from your patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://nmshp.org/2010/08/31/8-31-10-%e2%80%93-vaccines-salmonella-%e2%80%93-no-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Balloon Fiesta Symposium – Register Online Today!</title>
		<link>http://nmshp.org/2010/08/25/2010-balloon-fiesta-symposium-register-online-today/</link>
		<comments>http://nmshp.org/2010/08/25/2010-balloon-fiesta-symposium-register-online-today/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:39:08 +0000</pubDate>
		<dc:creator>Leah</dc:creator>
				<category><![CDATA[Meetings & Education]]></category>
		<category><![CDATA[Pharmacy Education]]></category>

		<guid isPermaLink="false">http://nmshp.org/?p=349</guid>
		<description><![CDATA[2010 Balloon Fiesta Symposium &#8211; Register Online! To learn more &#8211; click here The NMSHP Twenty-second Annual Balloon Fiesta Symposium will occur Monday and Tuesday, October 4 – 5, 2010 in Albuquerque, NM. Location: Sheraton Albuquerque Uptown 2600 Louisiana Blvd. NE Albuquerque, NM 87110 Ph: (505) 881-0000 Fx: (505) 881-373 Ask for the Albuquerque Uptown [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://nmshp.org/wp-content/uploads/Web_Balloons.jpg"><img title="Web_Balloons" src="http://nmshp.org/wp-content/uploads/Web_Balloons.jpg" alt="" width="250" height="213" /></a></h3>
<p><strong>2010 Balloon Fiesta Symposium</strong> &#8211; <a href="http://nmshp.org/2010-balloon-fiesta-symposium/2010balloonfiestaregistration/"><span style="color: #ff0000;"><em><strong>Register Online!</strong></em></span></a></p>
<p><span style="color: #ff0000;"><em><strong><span style="color: #0000ff;"><a href="http://nmshp.org/2010-balloon-fiesta-symposium/">To learn more &#8211; click here</a></span><br />
</strong></em></span></p>
<p>The NMSHP Twenty-second Annual Balloon Fiesta Symposium will occur Monday and Tuesday, October 4 – 5, 2010 in Albuquerque, NM.<strong> </strong></p>
<p><strong>Location:</strong><br />
Sheraton Albuquerque Uptown<br />
2600 Louisiana Blvd. NE<br />
Albuquerque, NM 87110<br />
Ph: (505) 881-0000<br />
Fx: (505) 881-373<em><br />
Ask for the Albuquerque Uptown rate.</em></p>
<p><em></em>This year&#8217;s event features more than 10 hours of Continuing Education credit as well as exhibit displays. This is New Mexico&#8217;s finest health-system continuing educational event! Don&#8217;t miss your opportunity to learn, socialize, and network with some of New Mexico&#8217;s top health-system professionals &#8211; you!</p>
<p><span style="color: #ff0000;"><strong>Registration:</strong> <strong>Now Available!!</strong></span><br />
Register Today &amp; Save!<br />
<a title="Registration Brochure" href="http://nmshp.org/wp-content/uploads/Reg_Brochure.pdf" target="_blank">Printable Form</a></p>
<p><a href="http://nmshp.org/2010-balloon-fiesta-symposium/2010balloonfiestaregistration/" target="_blank"><img class="alignnone size-full wp-image-347" title="Register_Button" src="http://nmshp.org/wp-content/uploads/Register_Button2.jpg" alt="" width="273" height="75" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nmshp.org/2010/08/25/2010-balloon-fiesta-symposium-register-online-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8.30.10 – HOSPITALS UNDER GROWING FINANCIAL PRESSURE</title>
		<link>http://nmshp.org/2010/08/23/8-23-10-stalevo%c2%ae-carbidopalevodopa-and-entacapone-ongoing-safety/</link>
		<comments>http://nmshp.org/2010/08/23/8-23-10-stalevo%c2%ae-carbidopalevodopa-and-entacapone-ongoing-safety/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:31:45 +0000</pubDate>
		<dc:creator>Paul.Davis</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nmshp.org/?p=316</guid>
		<description><![CDATA[Nationwide, headlines are laying out the challenges facing public and nonprofit hospitals. The Wall Street Journal reports that many local governments are getting out of the hospital business, buried under growing debt and increasing costs. More than 20% of the 5,000 government run hospitals are caught between costs, a spike in uninsured patients, reductions in [...]]]></description>
			<content:encoded><![CDATA[<p>Nationwide, headlines are laying out the challenges facing <strong>public </strong>and <strong>nonprofit hospitals</strong>. <em>The Wall Street Journal </em>reports that many local governments are getting out of the hospital business, buried under <strong>growing debt </strong>and <strong>increasing costs</strong>. More than 20% of the 5,000 government run hospitals are caught between costs, a spike in uninsured patients, reductions in Medicare and Medicaid and ongoing payment on high interest construction bonds sold in better times. <em>The Orlando Sentinel </em>and <em>The Washington Post </em>have commented on the fact that <strong>legislators </strong>are increasingly viewing the <strong>tax exempt status </strong>of nonprofit hospitals, which are huge financial operations, but are not paying any taxes. Some of the “community benefit” provided by some hospitals amounts to health fairs and screenings for various diseases. <em>The Boston Globe </em>reports that <strong>patient visits </strong>are <strong>declining</strong>, <strong>reimbursement shrinking </strong>and pressure to hold down healthcare costs growing. During the past 6 months, healthcare employment in the Bay State has had <strong>no growth</strong>, despite a history of adding jobs over the years even through the worst recessions. The downturn is having a broader effect on the entire Massachusetts economy, and, more recently, hospitals in several cities have cut jobs, further adding to the problems of the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://nmshp.org/2010/08/23/8-23-10-stalevo%c2%ae-carbidopalevodopa-and-entacapone-ongoing-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkinson&#8217;s Run/Walk for a Cure</title>
		<link>http://nmshp.org/2010/07/22/parkinsons-runwalk-for-a-cure/</link>
		<comments>http://nmshp.org/2010/07/22/parkinsons-runwalk-for-a-cure/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 20:56:44 +0000</pubDate>
		<dc:creator>Leah</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nmshp.org/?p=243</guid>
		<description><![CDATA[Join us as we participate in the Parkinson&#8217;s Run/Walk for a Cure. All proceeds for this event go to the American Parkinson Disease Association. For more information on this event click here to view the printable flyer or contact Davena Norris at (877) 515-4560. Sunday, September 12, 2010 8:30 a.m. UNM North Campus Golf Course [...]]]></description>
			<content:encoded><![CDATA[<p>Join us as we participate in the Parkinson&#8217;s Run/Walk for a Cure. All proceeds for this event go to the American Parkinson Disease Association. For more information on this event <a href="http://nmshp.org/wp-content/uploads/9-12-Flyer-with-logos.pdf" target="_blank">click here to view the printable flyer</a> or contact Davena Norris at (877) 515-4560.</p>
<p>Sunday, September 12, 2010<br />
8:30 a.m.<br />
UNM North Campus Golf Course<br />
Albuquerque, NM</p>
]]></content:encoded>
			<wfw:commentRss>http://nmshp.org/2010/07/22/parkinsons-runwalk-for-a-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
